Ranking (20-5-2012)
Complete
| Lucas-Elo
| Defeated engines
Grand Master Level 3 |
| TarraschToy group | ||
| Pos | Alias | Points |
| 1 | Jomz Naz | 13600 |
| 2 | MH | 12410 |
| 3 | cformatc | 10230 |
| 4 | oliv314 | 9620 |
| 5 | Mildar | 9570 |
| 5 | marjonas | 9570 |
| 5 | Juaki | 9570 |
| 5 | zameb | 9570 |
| 5 | Pölzl Philipp | 9570 |
| 6 | MarcosPIqr | 9040 |
| 7 | amstaff | 6620 |
| 8 | Spit | 6560 |
| 9 | Lucas | 6480 |
| 10 | Peppe | 5850 |
| 11 | MKAZAFI | 5840 |
| 12 | Aluisio II | 5650 |
| 13 | DRANIX | 5620 |
| 14 | zAp | 4770 |
| 15 | JOSE LUIS | 3670 |
| 16 | zekerijah | 3665 |
| 17 | duppythai | 3470 |
| 18 | Florin | 3380 |
| 19 | kristoper | 3345 |
| 20 | andryuha1801 | 2620 |
| 21 | Vinetu | 2430 |
| 22 | David | 2270 |
| 23 | Adiraj | 2190 |
| 24 | al7awye | 2110 |
| 25 | andrey1801 | 2100 |
| 26 | Ras B | 2050 |
| 27 | Bruce Cao | 2010 |
| 28 | shahinjy | 2000 |
| 29 | kaustav | 1950 |
| 30 | scott | 1690 |
| 31 | radu7 | 1340 |
| 32 | duppythai | 1310 |
| 33 | hidrayam | 1150 |
| 34 | Sol | 1060 |
| 35 | Virendra | 1005 |
| 36 | Didier | 1000 |
| 37 | boris | 990 |
| 38 | evizz | 965 |
| 39 | kaoD | 750 |
| 40 | Karimsky | 650 |
| 41 | Коломытченко | 640 |
| 41 | lolo | 640 |
| 42 | javannanda | 630 |
| 42 | Ransithf | 630 |
| 43 | Mahesh Panchal | 550 |
| 44 | Mira | 530 |
| 45 | Luismi | 510 |
| 45 | Aboudi Marwan | 510 |
| 46 | marcinm | 470 |
| 47 | Undive | 460 |
| 48 | SBR | 450 |
| 49 | ferudez | 380 |
| 50 | Aljkas | 370 |
| 51 | Antonio7000 | 360 |
| 51 | Robsonik | 360 |
| 52 | Roronoa Zoro | 320 |
| 53 | Cthulhu | 305 |
| 53 | bourbakki | 305 |
| 54 | sashura | 260 |
| 55 | KronosGC | 215 |
| 56 | assaf | 200 |
| 56 | Steve P | 200 |
| 57 | Luca | 190 |
| 57 | Alekc | 190 |
| 58 | kirkkit | 160 |
| 58 | jouss | 160 |
| 59 | assaf | 145 |
| 60 | Evgenush | 120 |
| 61 | victor | 110 |
| 62 | marcgforce | 105 |
| 63 | bolokay | 100 |
| 64 | Sam Fisher | 90 |
| 64 | Kaustav Mukherjee | 90 |
| 65 | Zued | 85 |
| 66 | niteshcyborg | 65 |
| 67 | safi | 60 |
| 68 | Compi123 | 45 |
| 69 | Lasker II | 40 |
| 69 | zhukovsky | 40 |
| 69 | Sasha | 40 |
| 70 | Doyaraj | 30 |
| 70 | 3150 | 30 |
| 70 | 2019 | 30 |
| 70 | virendra | 30 |
| 70 | maurizio | 30 |
| 70 | AQW12 | 30 |
| 70 | qs | 30 |
| 70 | tadeusz | 30 |
| 70 | mario | 30 |
| 70 | i o n k o | 30 |
| 70 | Viche | 30 |
| 70 | chesslover | 30 |
| 70 | jolafe | 30 |
| 70 | Tex | 30 |
| 70 | Bracco | 30 |
| 70 | poddy | 30 |
| 70 | Jablud | 30 |
| 70 | Doyaraj | 30 |
| 70 | Dino | 30 |
| 70 | Terry | 30 |
| 70 | Matthew | 30 |
| 70 | Laci | 30 |
| 70 | PawnMower | 30 |
| 70 | Pon | 30 |
| 70 | Rook | 30 |
| 70 | Saudoso | 30 |
| 71 | Amir | 20 |
| 71 | yoshe | 20 |
| 71 | djordje | 20 |
| 71 | PawnMower | 20 |
| 71 | ffzeal | 20 |
| 71 | Izabella | 20 |
| 71 | hosstd | 20 |
| 71 | bas6176 | 20 |
| 71 | Nam | 20 |
| 71 | Shahinjy | 20 |
| 72 | Arton Flexer | 10 |
| 72 | Guillaume FONS | 10 |
| 72 | Samuel Muroma | 10 |
| 72 | Lucky | 10 |
| 72 | adp | 10 |
| 72 | Alex | 10 |
| 72 | SBR | 10 |
| 73 | ScratchWoodie | 5 |
| 73 | Julen | 5 |
| 73 | PadySzachIV | 5 |
| 73 | XenoVega | 5 |
| 73 | Alexsa | 5 |
| 73 | Ilya | 5 |
| 73 | torngaq | 5 |
| 73 | Elias | 5 |
| 73 | AUSMOLDER | 5 |
| 73 | rafa | 5 |
| 73 | jeleso | 5 |
| 73 | Bufmann | 5 |
| 73 | samorodok | 5 |
| 73 | mufkq | 5 |
| 73 | valera | 5 |
| 73 | Валерий | 5 |
| 73 | Thetasquared | 5 |
| 73 | uujjiif | 5 |
| 73 | santhosh | 5 |
| 73 | Armenak | 5 |
| 73 | Tomasz | 5 |
| 73 | ariadna | 5 |
| TarraschToy | ||
| Pos | Alias | Points |
| 1 | Jomz Naz | 13600 |
| 2 | MH | 12410 |
| 3 | cformatc | 10230 |
| 4 | oliv314 | 9620 |
| 5 | Mildar | 9570 |
| 5 | marjonas | 9570 |
| 5 | Juaki | 9570 |
| 5 | zameb | 9570 |
| 5 | Pölzl Philipp | 9570 |
| 6 | MarcosPIqr | 9040 |
| 7 | amstaff | 6620 |
| 8 | Spit | 6560 |
| 9 | Lucas | 6480 |
| 10 | Peppe | 5850 |
| 11 | MKAZAFI | 5840 |
| 12 | Aluisio II | 5650 |
| 13 | DRANIX | 5620 |
| 14 | zAp | 4770 |
| 15 | JOSE LUIS | 3670 |
| 16 | zekerijah | 3665 |
| 17 | duppythai | 3470 |
| 18 | Florin | 3380 |
| 19 | kristoper | 3345 |
| 20 | andryuha1801 | 2620 |
| 21 | Vinetu | 2430 |
| 22 | David | 2270 |
| 23 | Adiraj | 2190 |
| 24 | al7awye | 2110 |
| 25 | andrey1801 | 2100 |
| 26 | Ras B | 2050 |
| 27 | Bruce Cao | 2010 |
| 28 | shahinjy | 2000 |
| 29 | kaustav | 1950 |
| 30 | scott | 1690 |
| 31 | radu7 | 1340 |
| 32 | duppythai | 1310 |
| 33 | hidrayam | 1150 |
| 34 | Sol | 1060 |
| 35 | Virendra | 1005 |
| 36 | Didier | 1000 |
| 37 | boris | 990 |
| 38 | evizz | 965 |
| 39 | kaoD | 750 |
| 40 | Karimsky | 650 |
| 41 | Коломытченко | 640 |
| 41 | lolo | 640 |
| 42 | javannanda | 630 |
| 42 | Ransithf | 630 |
| 43 | Mahesh Panchal | 550 |
| 44 | Mira | 530 |
| 45 | Luismi | 510 |
| 45 | Aboudi Marwan | 510 |
| 46 | marcinm | 470 |
| 47 | Undive | 460 |
| 48 | SBR | 450 |
| 49 | ferudez | 380 |
| 50 | Aljkas | 370 |
| 51 | Antonio7000 | 360 |
| 51 | Robsonik | 360 |
| 52 | Roronoa Zoro | 320 |
| 53 | Cthulhu | 305 |
| 53 | bourbakki | 305 |
| 54 | sashura | 260 |
| 55 | KronosGC | 215 |
| 56 | assaf | 200 |
| 56 | Steve P | 200 |
| 57 | Luca | 190 |
| 57 | Alekc | 190 |
| 58 | kirkkit | 160 |
| 58 | jouss | 160 |
| 59 | assaf | 145 |
| 60 | Evgenush | 120 |
| 61 | victor | 110 |
| 62 | marcgforce | 105 |
| 63 | bolokay | 100 |
| 64 | Sam Fisher | 90 |
| 64 | Kaustav Mukherjee | 90 |
| 65 | Zued | 85 |
| 66 | niteshcyborg | 65 |
| 67 | safi | 60 |
| 68 | Compi123 | 45 |
| 69 | Lasker II | 40 |
| 69 | zhukovsky | 40 |
| 69 | Sasha | 40 |
| 70 | Doyaraj | 30 |
| 70 | 3150 | 30 |
| 70 | 2019 | 30 |
| 70 | virendra | 30 |
| 70 | maurizio | 30 |
| 70 | AQW12 | 30 |
| 70 | qs | 30 |
| 70 | tadeusz | 30 |
| 70 | mario | 30 |
| 70 | i o n k o | 30 |
| 70 | Viche | 30 |
| 70 | chesslover | 30 |
| 70 | jolafe | 30 |
| 70 | Tex | 30 |
| 70 | Bracco | 30 |
| 70 | poddy | 30 |
| 70 | Jablud | 30 |
| 70 | Doyaraj | 30 |
| 70 | Dino | 30 |
| 70 | Terry | 30 |
| 70 | Matthew | 30 |
| 70 | Laci | 30 |
| 70 | PawnMower | 30 |
| 70 | Pon | 30 |
| 70 | Rook | 30 |
| 70 | Saudoso | 30 |
| 71 | Amir | 20 |
| 71 | yoshe | 20 |
| 71 | djordje | 20 |
| 71 | PawnMower | 20 |
| 71 | ffzeal | 20 |
| 71 | Izabella | 20 |
| 71 | hosstd | 20 |
| 71 | bas6176 | 20 |
| 71 | Nam | 20 |
| 71 | Shahinjy | 20 |
| 72 | Arton Flexer | 10 |
| 72 | Guillaume FONS | 10 |
| 72 | Samuel Muroma | 10 |
| 72 | Lucky | 10 |
| 72 | adp | 10 |
| 72 | Alex | 10 |
| 72 | SBR | 10 |
| 73 | ScratchWoodie | 5 |
| 73 | Julen | 5 |
| 73 | PadySzachIV | 5 |
| 73 | XenoVega | 5 |
| 73 | Alexsa | 5 |
| 73 | Ilya | 5 |
| 73 | torngaq | 5 |
| 73 | Elias | 5 |
| 73 | AUSMOLDER | 5 |
| 73 | rafa | 5 |
| 73 | jeleso | 5 |
| 73 | Bufmann | 5 |
| 73 | samorodok | 5 |
| 73 | mufkq | 5 |
| 73 | valera | 5 |
| 73 | Валерий | 5 |
| 73 | Thetasquared | 5 |
| 73 | uujjiif | 5 |
| 73 | santhosh | 5 |
| 73 | Armenak | 5 |
| 73 | Tomasz | 5 |
| 73 | ariadna | 5 |
| TarraschToy Beginner | |||
| Pos | Alias | Points | Level |
| 1 | cformatc | 1620 | 17+W18 |
| 2 | Jomz Naz | 660 | 11 |
| 3 | Mahesh Panchal | 550 | 10 |
| 3 | Didier | 550 | 10 |
| 4 | oliv314 | 500 | 9+W10 |
| 4 | amstaff | 500 | 9+W10 |
| 4 | Sol | 500 | 9+W10 |
| 5 | marcinm | 450 | 9 |
| 5 | al7awye | 450 | 9 |
| 5 | Vinetu | 450 | 9 |
| 5 | Ras B | 450 | 9 |
| 5 | Luismi | 450 | 9 |
| 5 | SBR | 450 | 9 |
| 5 | Peppe | 450 | 9 |
| 5 | Ransithf | 450 | 9 |
| 5 | Mildar | 450 | 9 |
| 5 | David | 450 | 9 |
| 5 | Mira | 450 | 9 |
| 5 | Undive | 450 | 9 |
| 5 | MH | 450 | 9 |
| 5 | marjonas | 450 | 9 |
| 5 | scott | 450 | 9 |
| 5 | Juaki | 450 | 9 |
| 5 | JOSE LUIS | 450 | 9 |
| 5 | zameb | 450 | 9 |
| 5 | Aluisio II | 450 | 9 |
| 5 | Aboudi Marwan | 450 | 9 |
| 5 | Karimsky | 450 | 9 |
| 5 | Pölzl Philipp | 450 | 9 |
| 5 | Bruce Cao | 450 | 9 |
| 6 | Spit | 360 | 8 |
| 6 | MarcosPIqr | 360 | 8 |
| 6 | Antonio7000 | 360 | 8 |
| 6 | Lucas | 360 | 8 |
| 6 | ferudez | 360 | 8 |
| 6 | MKAZAFI | 360 | 8 |
| 7 | andryuha1801 | 320 | 7+W8 |
| 7 | zAp | 320 | 7+W8 |
| 8 | Коломытченко | 280 | 7 |
| 8 | DRANIX | 280 | 7 |
| 8 | andrey1801 | 280 | 7 |
| 8 | shahinjy | 280 | 7 |
| 8 | lolo | 280 | 7 |
| 8 | Florin | 280 | 7 |
| 9 | Virendra | 245 | 6+W7 |
| 9 | zekerijah | 245 | 6+W7 |
| 9 | kristoper | 245 | 6+W7 |
| 9 | bourbakki | 245 | 6+W7 |
| 10 | Adiraj | 210 | 6 |
| 10 | Aljkas | 210 | 6 |
| 10 | duppythai | 210 | 6 |
| 11 | radu7 | 180 | 5+W6 |
| 11 | Steve P | 180 | 5+W6 |
| 12 | kaustav | 150 | 5 |
| 12 | javannanda | 150 | 5 |
| 12 | boris | 150 | 5 |
| 12 | hidrayam | 150 | 5 |
| 12 | duppythai | 150 | 5 |
| 12 | kaoD | 150 | 5 |
| 13 | evizz | 125 | 4+W5 |
| 13 | KronosGC | 125 | 4+W5 |
| 13 | Cthulhu | 125 | 4+W5 |
| 14 | assaf | 100 | 4 |
| 14 | bolokay | 100 | 4 |
| 14 | sashura | 100 | 4 |
| 14 | Robsonik | 100 | 4 |
| 15 | Alekc | 80 | 3+W4 |
| 16 | Luca | 60 | 3 |
| 16 | kirkkit | 60 | 3 |
| 16 | Roronoa Zoro | 60 | 3 |
| 16 | Evgenush | 60 | 3 |
| 16 | jouss | 60 | 3 |
| 16 | safi | 60 | 3 |
| 17 | marcgforce | 45 | 2+W3 |
| 17 | assaf | 45 | 2+W3 |
| 17 | Compi123 | 45 | 2+W3 |
| 17 | Zued | 45 | 2+W3 |
| 17 | niteshcyborg | 45 | 2+W3 |
| 18 | Sam Fisher | 30 | 2 |
| 18 | Kaustav Mukherjee | 30 | 2 |
| 18 | victor | 30 | 2 |
| 18 | PawnMower | 30 | 2 |
| 19 | 3150 | 20 | 1+W2 |
| 19 | qs | 20 | 1+W2 |
| 19 | yoshe | 20 | 1+W2 |
| 19 | djordje | 20 | 1+W2 |
| 19 | ffzeal | 20 | 1+W2 |
| 19 | Lasker II | 20 | 1+W2 |
| 19 | zhukovsky | 20 | 1+W2 |
| 19 | Nam | 20 | 1+B2 |
| 19 | Sasha | 20 | 1+W2 |
| 19 | Shahinjy | 20 | 1+W2 |
| 20 | Doyaraj | 10 | 1 |
| 20 | 2019 | 10 | 1 |
| 20 | virendra | 10 | 1 |
| 20 | Arton Flexer | 10 | 1 |
| 20 | maurizio | 10 | 1 |
| 20 | AQW12 | 10 | 1 |
| 20 | Amir | 10 | 1 |
| 20 | tadeusz | 10 | 1 |
| 20 | mario | 10 | 1 |
| 20 | Guillaume FONS | 10 | 1 |
| 20 | i o n k o | 10 | 1 |
| 20 | Viche | 10 | 1 |
| 20 | chesslover | 10 | 1 |
| 20 | jolafe | 10 | 1 |
| 20 | Tex | 10 | 1 |
| 20 | Bracco | 10 | 1 |
| 20 | PawnMower | 10 | 1 |
| 20 | poddy | 10 | 1 |
| 20 | Samuel Muroma | 10 | 1 |
| 20 | Jablud | 10 | 1 |
| 20 | Doyaraj | 10 | 1 |
| 20 | Dino | 10 | 1 |
| 20 | Izabella | 10 | 1 |
| 20 | Terry | 10 | 1 |
| 20 | Matthew | 10 | 1 |
| 20 | Lucky | 10 | 1 |
| 20 | hosstd | 10 | 1 |
| 20 | bas6176 | 10 | 1 |
| 20 | adp | 10 | 1 |
| 20 | Laci | 10 | 1 |
| 20 | Pon | 10 | 1 |
| 20 | Rook | 10 | 1 |
| 20 | Saudoso | 10 | 1 |
| 20 | Alex | 10 | 1 |
| 20 | SBR | 10 | 1 |
| 21 | ScratchWoodie | 5 | 0+W1 |
| 21 | Julen | 5 | 0+W1 |
| 21 | PadySzachIV | 5 | 0+W1 |
| 21 | XenoVega | 5 | 0+B1 |
| 21 | Alexsa | 5 | 0+W1 |
| 21 | Ilya | 5 | 0+W1 |
| 21 | torngaq | 5 | 0+W1 |
| 21 | Elias | 5 | 0+W1 |
| 21 | AUSMOLDER | 5 | 0+W1 |
| 21 | rafa | 5 | 0+W1 |
| 21 | jeleso | 5 | 0+W1 |
| 21 | Bufmann | 5 | 0+W1 |
| 21 | samorodok | 5 | 0+W1 |
| 21 | mufkq | 5 | 0+W1 |
| 21 | valera | 5 | 0+W1 |
| 21 | Валерий | 5 | 0+W1 |
| 21 | Thetasquared | 5 | 0+W1 |
| 21 | uujjiif | 5 | 0+W1 |
| 21 | santhosh | 5 | 0+W1 |
| 21 | Armenak | 5 | 0+W1 |
| 21 | Tomasz | 5 | 0+W1 |
| 21 | ariadna | 5 | 0+W1 |
| TarraschToy Amateur | |||
| Pos | Alias | Points | Level |
| 1 | Jomz Naz | 1100 | 10 |
| 2 | cformatc | 810 | 8+W9 |
| 3 | oliv314 | 720 | 8 |
| 3 | Mildar | 720 | 8 |
| 3 | MH | 720 | 8 |
| 3 | marjonas | 720 | 8 |
| 3 | Juaki | 720 | 8 |
| 3 | zameb | 720 | 8 |
| 3 | Aluisio II | 720 | 8 |
| 3 | Pölzl Philipp | 720 | 8 |
| 3 | Bruce Cao | 720 | 8 |
| 4 | Spit | 640 | 7+W8 |
| 4 | David | 640 | 7+W8 |
| 5 | amstaff | 560 | 7 |
| 5 | Peppe | 560 | 7 |
| 5 | MarcosPIqr | 560 | 7 |
| 5 | Lucas | 560 | 7 |
| 5 | MKAZAFI | 560 | 7 |
| 6 | zAp | 490 | 6+W7 |
| 7 | DRANIX | 420 | 6 |
| 7 | andryuha1801 | 420 | 6 |
| 7 | JOSE LUIS | 420 | 6 |
| 7 | Florin | 420 | 6 |
| 8 | Коломытченко | 360 | 5+W6 |
| 8 | andrey1801 | 360 | 5+W6 |
| 8 | scott | 360 | 5+W6 |
| 9 | al7awye | 300 | 5 |
| 9 | Vinetu | 300 | 5 |
| 9 | Adiraj | 300 | 5 |
| 9 | zekerijah | 300 | 5 |
| 9 | kristoper | 300 | 5 |
| 9 | duppythai | 300 | 5 |
| 10 | Didier | 250 | 4+W5 |
| 11 | kaustav | 200 | 4 |
| 11 | evizz | 200 | 3+WB4 |
| 11 | boris | 200 | 4 |
| 11 | Ras B | 200 | 4 |
| 11 | Sol | 200 | 4 |
| 11 | shahinjy | 200 | 4 |
| 11 | radu7 | 200 | 4 |
| 11 | hidrayam | 200 | 4 |
| 11 | duppythai | 200 | 4 |
| 11 | kaoD | 200 | 4 |
| 11 | Karimsky | 200 | 4 |
| 12 | Virendra | 120 | 3 |
| 12 | javannanda | 120 | 3 |
| 12 | Aljkas | 120 | 3 |
| 12 | sashura | 120 | 3 |
| 12 | lolo | 120 | 3 |
| 13 | Luca | 90 | 2+W3 |
| 13 | KronosGC | 90 | 2+W3 |
| 13 | Alekc | 90 | 2+W3 |
| 14 | assaf | 60 | 2 |
| 14 | assaf | 60 | 1+WB2 |
| 14 | Ransithf | 60 | 2 |
| 14 | kirkkit | 60 | 2 |
| 14 | Roronoa Zoro | 60 | 2 |
| 14 | Cthulhu | 60 | 2 |
| 14 | jouss | 60 | 2 |
| 14 | Robsonik | 60 | 2 |
| 15 | marcgforce | 40 | 1+W2 |
| 15 | Mira | 40 | 1+W2 |
| 15 | victor | 40 | 1+W2 |
| 16 | Sam Fisher | 20 | 1 |
| 16 | marcinm | 20 | 1 |
| 16 | Doyaraj | 20 | 0+WB1 |
| 16 | 2019 | 20 | 0+WB1 |
| 16 | virendra | 20 | 0+WB1 |
| 16 | maurizio | 20 | 0+WB1 |
| 16 | AQW12 | 20 | 0+WB1 |
| 16 | tadeusz | 20 | 0+WB1 |
| 16 | mario | 20 | 0+WB1 |
| 16 | i o n k o | 20 | 0+WB1 |
| 16 | Viche | 20 | 0+WB1 |
| 16 | chesslover | 20 | 0+WB1 |
| 16 | jolafe | 20 | 0+WB1 |
| 16 | Tex | 20 | 0+WB1 |
| 16 | Luismi | 20 | 1 |
| 16 | Bracco | 20 | 0+WB1 |
| 16 | poddy | 20 | 0+WB1 |
| 16 | Zued | 20 | 1 |
| 16 | Jablud | 20 | 0+WB1 |
| 16 | Doyaraj | 20 | 0+WB1 |
| 16 | Dino | 20 | 0+WB1 |
| 16 | Kaustav Mukherjee | 20 | 1 |
| 16 | Lasker II | 20 | 0+WB1 |
| 16 | Steve P | 20 | 1 |
| 16 | Terry | 20 | 0+WB1 |
| 16 | Matthew | 20 | 0+WB1 |
| 16 | Evgenush | 20 | 1 |
| 16 | zhukovsky | 20 | 0+WB1 |
| 16 | Laci | 20 | 0+BW1 |
| 16 | ferudez | 20 | 1 |
| 16 | Pon | 20 | 0+WB1 |
| 16 | Aboudi Marwan | 20 | 1 |
| 16 | Sasha | 20 | 0+WB1 |
| 16 | niteshcyborg | 20 | 1 |
| 16 | Rook | 20 | 0+WB1 |
| 16 | bourbakki | 20 | 1 |
| 16 | Saudoso | 20 | 0+WB1 |
| 17 | 3150 | 10 | 0+W1 |
| 17 | qs | 10 | 0+W1 |
| 17 | Amir | 10 | 0+W1 |
| 17 | PawnMower | 10 | 0+W1 |
| 17 | Izabella | 10 | 0+B1 |
| 17 | Undive | 10 | 0+W1 |
| 17 | hosstd | 10 | 0+W1 |
| 17 | bas6176 | 10 | 0+W1 |
| TarraschToy Master candidate | |||
| Pos | Alias | Points | Level |
| 1 | Jomz Naz | 1440 | 8 |
| 2 | cformatc | 1280 | 7+W8 |
| 3 | oliv314 | 1120 | 7 |
| 3 | Mildar | 1120 | 7 |
| 3 | MH | 1120 | 7 |
| 3 | marjonas | 1120 | 7 |
| 3 | Juaki | 1120 | 7 |
| 3 | zameb | 1120 | 7 |
| 3 | Aluisio II | 1120 | 7 |
| 3 | Pölzl Philipp | 1120 | 7 |
| 4 | Spit | 840 | 6 |
| 4 | amstaff | 840 | 6 |
| 4 | Peppe | 840 | 6 |
| 4 | MarcosPIqr | 840 | 6 |
| 4 | Lucas | 840 | 6 |
| 4 | Bruce Cao | 840 | 6 |
| 5 | zAp | 720 | 5+W6 |
| 6 | DRANIX | 600 | 5 |
| 6 | andryuha1801 | 600 | 5 |
| 6 | Florin | 600 | 5 |
| 6 | MKAZAFI | 600 | 5 |
| 7 | andrey1801 | 500 | 4+W5 |
| 7 | David | 500 | 4+W5 |
| 8 | al7awye | 400 | 4 |
| 8 | Vinetu | 400 | 4 |
| 8 | Adiraj | 400 | 4 |
| 8 | zekerijah | 400 | 4 |
| 8 | kristoper | 400 | 4 |
| 8 | duppythai | 400 | 4 |
| 8 | JOSE LUIS | 400 | 4 |
| 9 | kaustav | 320 | 3+W4 |
| 10 | Virendra | 240 | 2+WB3 |
| 10 | evizz | 240 | 2+WB3 |
| 10 | boris | 240 | 3 |
| 10 | Ras B | 240 | 3 |
| 10 | shahinjy | 240 | 3 |
| 10 | radu7 | 240 | 3 |
| 10 | hidrayam | 240 | 3 |
| 10 | duppythai | 240 | 3 |
| 10 | lolo | 240 | 2+WB3 |
| 10 | scott | 240 | 3 |
| 10 | kaoD | 240 | 3 |
| 11 | javannanda | 120 | 2 |
| 11 | Sol | 120 | 2 |
| 11 | Roronoa Zoro | 120 | 1+BW2 |
| 11 | Didier | 120 | 2 |
| 11 | Robsonik | 120 | 1+WB2 |
| 12 | Sam Fisher | 40 | 0+WB1 |
| 12 | Luca | 40 | 1 |
| 12 | assaf | 40 | 1 |
| 12 | assaf | 40 | 0+WB1 |
| 12 | Luismi | 40 | 0+WB1 |
| 12 | Ransithf | 40 | 1 |
| 12 | kirkkit | 40 | 1 |
| 12 | Aljkas | 40 | 1 |
| 12 | Kaustav Mukherjee | 40 | 0+WB1 |
| 12 | sashura | 40 | 1 |
| 12 | Mira | 40 | 0+WB1 |
| 12 | victor | 40 | 0+WB1 |
| 12 | Evgenush | 40 | 0+WB1 |
| 12 | Cthulhu | 40 | 1 |
| 12 | jouss | 40 | 1 |
| 12 | Aboudi Marwan | 40 | 0+WB1 |
| 12 | bourbakki | 40 | 0+WB1 |
| 13 | marcgforce | 20 | 0+W1 |
| 13 | Zued | 20 | 0+W1 |
| 13 | Alekc | 20 | 0+W1 |
| TarraschToy Master | |||
| Pos | Alias | Points | Level |
| 1 | Jomz Naz | 2240 | 7 |
| 2 | cformatc | 1960 | 6+W7 |
| 2 | MH | 1960 | 6+W7 |
| 3 | oliv314 | 1680 | 6 |
| 3 | MarcosPIqr | 1680 | 5+WB6 |
| 3 | Mildar | 1680 | 6 |
| 3 | marjonas | 1680 | 6 |
| 3 | Juaki | 1680 | 6 |
| 3 | zameb | 1680 | 6 |
| 3 | Pölzl Philipp | 1680 | 6 |
| 4 | Aluisio II | 1440 | 5+W6 |
| 5 | Spit | 1200 | 5 |
| 5 | amstaff | 1200 | 5 |
| 5 | Lucas | 1200 | 5 |
| 6 | zAp | 1000 | 4+W5 |
| 7 | DRANIX | 800 | 4 |
| 7 | zekerijah | 800 | 3+WB4 |
| 7 | Peppe | 800 | 4 |
| 7 | Florin | 800 | 4 |
| 7 | MKAZAFI | 800 | 4 |
| 8 | andrey1801 | 640 | 3+W4 |
| 8 | duppythai | 640 | 3+W4 |
| 9 | kaustav | 480 | 2+WB3 |
| 9 | al7awye | 480 | 3 |
| 9 | Vinetu | 480 | 3 |
| 9 | Adiraj | 480 | 3 |
| 9 | andryuha1801 | 480 | 3 |
| 9 | shahinjy | 480 | 2+WB3 |
| 9 | kristoper | 480 | 3 |
| 9 | scott | 480 | 2+WB3 |
| 9 | JOSE LUIS | 480 | 3 |
| 10 | Ras B | 360 | 2+W3 |
| 10 | David | 360 | 2+W3 |
| 11 | Virendra | 240 | 1+WB2 |
| 11 | evizz | 240 | 1+WB2 |
| 11 | boris | 240 | 2 |
| 11 | radu7 | 240 | 2 |
| 11 | hidrayam | 240 | 2 |
| 11 | duppythai | 240 | 2 |
| 12 | kaoD | 160 | 1+W2 |
| 13 | javannanda | 80 | 1 |
| 13 | Sol | 80 | 1 |
| 13 | Ransithf | 80 | 0+WB1 |
| 13 | Roronoa Zoro | 80 | 0+BW1 |
| 13 | Didier | 80 | 1 |
| 13 | Cthulhu | 80 | 0+WB1 |
| 13 | Robsonik | 80 | 0+WB1 |
| TarraschToy Grandmaster candidate | |||
| Pos | Alias | Points | Level |
| 1 | MH | 3360 | 5+WB6 |
| 1 | Jomz Naz | 3360 | 6 |
| 2 | oliv314 | 2400 | 5 |
| 2 | MarcosPIqr | 2400 | 4+WB5 |
| 2 | Mildar | 2400 | 5 |
| 2 | marjonas | 2400 | 5 |
| 2 | Juaki | 2400 | 5 |
| 2 | zameb | 2400 | 5 |
| 2 | Pölzl Philipp | 2400 | 5 |
| 3 | cformatc | 2000 | 4+W5 |
| 4 | Spit | 1600 | 4 |
| 4 | DRANIX | 1600 | 3+WB4 |
| 4 | amstaff | 1600 | 4 |
| 4 | Lucas | 1600 | 4 |
| 4 | MKAZAFI | 1600 | 3+WB4 |
| 5 | Peppe | 1280 | 3+W4 |
| 5 | Aluisio II | 1280 | 3+W4 |
| 5 | zAp | 1280 | 3+W4 |
| 6 | zekerijah | 960 | 2+WB3 |
| 6 | kristoper | 960 | 2+WB3 |
| 6 | duppythai | 960 | 2+WB3 |
| 6 | JOSE LUIS | 960 | 2+WB3 |
| 6 | Florin | 960 | 3 |
| 7 | kaustav | 480 | 1+WB2 |
| 7 | Vinetu | 480 | 2 |
| 7 | Ras B | 480 | 1+WB2 |
| 7 | Adiraj | 480 | 2 |
| 7 | andryuha1801 | 480 | 2 |
| 7 | shahinjy | 480 | 1+WB2 |
| 8 | andrey1801 | 320 | 1+W2 |
| 9 | Virendra | 160 | 0+WB1 |
| 9 | javannanda | 160 | 0+WB1 |
| 9 | evizz | 160 | 0+WB1 |
| 9 | al7awye | 160 | 1 |
| 9 | boris | 160 | 1 |
| 9 | Sol | 160 | 0+WB1 |
| 9 | radu7 | 160 | 1 |
| 9 | hidrayam | 160 | 1 |
| 9 | duppythai | 160 | 1 |
| 9 | David | 160 | 1 |
| 9 | scott | 160 | 1 |
| TarraschToy Grandmaster | |||
| Pos | Alias | Points | Level |
| 1 | MH | 4800 | 4+WB5 |
| 1 | Jomz Naz | 4800 | 5 |
| 2 | oliv314 | 3200 | 4 |
| 2 | MarcosPIqr | 3200 | 3+WB4 |
